Desaru forecast 2012-02-05
Wind (knt):
| hr | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
| 05 | - | - | - | - | 13 | 13 | 11 | 10 |
| 06 | 11 | 10 | 9 | 9 | 11 | 11 | 9 | 8 |
| 07 | 7 | 9 | 8 | 8 | 10 | 11 | 9 | 9 |
| 08 | 7 | 8 | 8 | 9 | 11 | 13 | 11 | 10 |
| 09 | 10 | 9 | 9 | 10 | 10 | 11 | 10 | 9 |
| 10 | 8 | 7 | 8 | 9 | 9 | 10 | 10 | 8 |
| 11 | 8 | 6 | 8 | 10 | 10 | 11 | 10 | 10 |
| 12 | 8 | 9 | 8 | 10 | - | - | - | - |
Wave Height (ft):
| hr | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
| 05 | - | - | - | - | 3 | 3 | 3 | 3 |
| 06 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
| 07 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
| 08 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 09 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 11 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| 12 | 3 | 3 | 3 | 3 | - | - | - | - |
Wind Gust (knt):
| hr | 02 | 05 | 08 | 11 | 14 | 17 | 20 | 23 |
| 05 | - | - | - | - | 13 | 15 | 15 | 15 |
| 06 | 16 | 14 | 12 | 11 | 12 | 12 | 13 | 11 |
| 07 | 10 | 12 | 12 | 10 | 10 | 12 | 13 | 12 |
| 08 | 10 | 11 | 11 | 11 | 12 | 14 | 15 | 15 |
| 09 | 14 | 13 | 12 | 12 | 11 | 12 | 14 | 12 |
| 10 | 11 | 9 | 10 | 10 | 10 | 11 | 14 | 12 |
| 11 | 11 | 9 | 10 | 11 | 11 | 12 | 13 | 14 |
| 12 | 12 | 12 | 11 | 11 | - | - | - | - |
Extract from: windguru.com
|